top of page
X2 SWING AWAY AUGER
Powerful, Efficient, and Durable Grain Handling Solutions
The X Series of swing away augers from AGI are engineered to deliver unmatched serviceability and durability for all your grain handling needs. Featuring a scissor-lift frame, low-profile hopper, and advanced flighting technology, these augers are built to perform under the toughest conditions.
KEY SPECIFICATIONS
MODEL | LENGTHS | DIAMETER | CAPACITY | DRIVE | FRAME TYPE |
|---|---|---|---|---|---|
X2 10 | 63’ | 73’ | 83’ | 10” | 6000 BPH | PTO | Scissor Lift |
X2 13 | 74’ | 84’ | 94’ | 114’ | 13” | 11,000 BPH | PTO | Scissor Lift (74”-94”) | A-Frame (114”) |
X2 16 | 85’ | 105’ | 125’ | 16” | 23,000 BPH | PTO | Commercial Steel Trussing |
HOPPER OPTIONS
HOPPER OPTIONS | AVAILABLE SIZES | KEY FEATURES |
|---|---|---|
X-TEND | 13" | 16" | Low-profile hopper;
Dual flighting;
Hydraulically controlled: retracts and moves side-to-side |
X-OVER | 13" | Drive-over hopper;
Belt-driven with reinforced deck and ramps;
Mechanical drive system |
POWER SWING | 10" | 13" | 16" | Remote positioning (12V electric or hydraulic drive);
Easy to move the hopper into position |
KEY FEATURES
FEATURE | DESCRIPTION |
|---|---|
HOPPER LIFT ARM | Adjustable to unload on either side of the auger |
GREASE ZERKS | External grease zerks on U-joints for easy maintenance |
STABLE SCISSOR LIFT FRAME | Ensures stability, reduces sway and maximizes reach |
POWDER COAT PAINT | Protects the finish, reducing rust and extending the auger's lifespan |
OPEN DISCHARGE SPOUT | Improves grain flow, reducing plugging and horsepower requirements |
RIGID STEEL TRUSSING | Commercial-grade trussing for added durability on X213 and X216 models |
WEAR EDGE TECHNOLOGY™ | Added steel to critical wear points on the flighting for enhanced longevity |
TAPERED BOOT | Maximizes auger capacity at all angles, channeling grain efficiently into the auger |
SQUARE FLIGHT CONNECTION | One-bolt square connections provide positive torque transfer, improving auger performance |
RESPONSIVE STEERABLE AXLES | Makes maneuvering around tight corners and bin yards easy. Optional on 13” models, standard on 16” |
DURABLE BOOT | Features abrasion-resistant (AR) boot flighting (13 & 16”), tapered lower bearing for longer life (13”), and dual side clean-out doors for easier servicing (13”) |
OPTIONAL FEATURES
OPTIONAL FEATURE | DESCRIPTION |
|---|---|
HYDRAULIC HOPPER WINCH | Assists in raising and lowering the hopper effortlessly |
GULP2 HOPPER (X13) | Low-profile hopper with dual flighting for faster unloading |
POWER SWING REMOTE | Enables remote control for easy operation of the swing feature |
LED WORKING LIGHT KIT | Provides enhanced lighting conditions for nighttime operations |
RIGHT ANGLE DRIVE | Allows the auger to be positioned at a 90-degree angle for confined spaces |
REVERSER | Reverses flight direction for quick clean-out, saving time when moving between commodities |
SPEED REDUCER | Reduces speed for use with 1,000 rpm tractors to meet the 540 rpm requirement for auger operation |
bottom of page














