top of page
TRANSFER AUGER
Built for Tight Spaces.
The AGI Transfer Auger is purpose-built for fast, efficient grain movement beneath hopper bottom bins and trailers. With a low-profile height and lightweight, maneuverable design, it fits easily where standard augers cannot.
KEY SPECIFICATIONS
DIAMETER | LENGTH | HOPPER HEIGHT | DRIVE TYPE | DRIVE REQUIREMENT |
|---|---|---|---|---|
8” | 60" | 10 ¾” | Electric | 3 HP Motor |
8" | 60" | 10 ¾” | Gas | 5.5HP Motor |
8" | 60" | 10 ¾” | Single Drive Hydraulic | 10 GPM at 650 PSI |
10" | 60" | 10 ¾” | Electric | 5 HP Motor |
10" | 60" | 10 ¾” | Gas | 7.5 HP Motor |
10" | 60" | 10 ¾” | Double Drive Hydraulic | 10 GPM at 1000 PSI |
KEY FEATURES
FEATURE | DESCRIPTION |
|---|---|
LARGE CAPACITY | 105” x 35 ¾” hopper |
LOW PROFILE HOPPER | Designed to fit in tight spaces |
COMPLETE UNDERCARRIAGE | Shipped with complete undercarriage |
SIMPLE, BALANCED DESIGN | Balanced construction for easy maneuverability |
OPTIONAL FEATURES
FEATURE | DESCRIPTION |
|---|---|
HYDRAULIC DRIVE | Includes hydraulic control valve |
ELECTRIC MOTOR DRIVE | Heavy-duty motor mount with enclosed belt guard, belts & pulley |
GAS DRIVE | Heavy-duty engine mount, adjustable belt tension, engage/disengage while running |
bottom of page



