top of page
FEATURES
CHOOSE BRAND
SIZES
BRAND | SIZE | TOTAL HEIGHT | CLEARANCE |
|---|---|---|---|
Behlen | 16' | 8' 5" | 31" |
Behlen | 22' | 9' 5" | 31" |
Brock | 21' | 9' 1" | 30" |
Butler | 14' | 6' 7" | 27" |
Butler | 15' | 7' 3" | 31" |
Butler | 18' | 8' 7" | 36" |
Butler | 27' | 11' 1" | 32" |
Chief Westland | 14' | 6' 7" | 27" |
Chief Westland | 15' 6" | 7' 5" | 31" |
Chief Westland | 18' 6" | 8' 7"
| 36" |
Chief Westland | 21' 6" | 9' 4" | 30" |
Darmani | 24' | 10' 3" | 33" |
Goebel | 15' | 7' 3" | 31" |
Goebel | 18' | 8' 7" | 36" |
Meridian | 18' | 8' 7" | 36" |
Meridian | 24' | 10' 3" | 33" |
Roscoe | 19' | 8' 7" | 32" |
Superior | 15' | 7' 3" | 30" |
Superior | 18' | 8' 7" | 36" |
Superior | 21' | 9' 1" | 30" |
Superior | 24' | 10' 3" | 33" |
Twister | 14' | 6' 7" | 27" |
Twister | 19' | 8' 7" | 31" |
Twister | 22' | 9' 10" | 34" |
Twister | 25' | 10' 8" | 32" |
Westeel | 14' | 6' 7" | 27" |
Westeel | 15' | 7' 3" | 31" |
Westeel | 18' | 8' 7" | 36" |
Westeel | 19' | 8' 7" | 31" |
Westeel | 21' | 9' 1" | 30" |
Westeel | 24' | 10' 3" | 33" |
Westeel | 27' | 11' 1" | 32" |
Westland | 16' | 8' 5" | 31" |
Westland | 20' | 8' 9" | 31" |
bottom of page














